Drill Rigs
2x INGERSOL RAND IR 36 TH60 – CABLE TOOL DRILL RIGS
Make and Model | Ingersol Rand Cyclone 36 |
Carrier Truck | Western Star |
Overall Dimensions | |
Length | 11.70m |
Width | 2.50m |
Height | 3.85m |
Unit Weight | 26,700kgs |
Compressor | Capacity – 750cfm Rated Pressure – 300psi (TH62 – 500cfm – 250psi) |
Feed System | |
Head Travel | 27’ 4” (8.3m) |
Pull Up Capacity | 40,000lbs (18,143kgs) |
Pull Down Capacity | 25,000lbs (11,339kgs) |
Mast Length | 37’ 5” (11.4m) |
https://www.high-endrolex.com/49
SCHRAMM T660
Make and Model | Schramm T660 |
Carrier Truck | Mitsubishi Fuso FS400R |
Overall Dimensions | |
Length | 12.22m |
Width | 2.50m |
Height | 4.00m |
Unit Weight | 27,430kgs |
Compressor | Capacity – 900cfm |
Feed System | |
Head Travel | 30’ (9.14m) |
Pull Up Capacity | 43,210lbs (19,600kgs) |
Pull Up Speed (slow feed) | 16.6’/min (5.1m/min) |
Pull Up Speed (rapid feed) | 149’/min (45.4m/min) |
Pull Down Capacity | 30,000lbs (13,608kgs) |
Pull Down Speed (slow feed) | 11.5’/min (3.5m/min) |
Pull Down Speed (rapid feed) | 103’/m (31.4m/min) |
Mast Length | 38’ 6” (11.74m) |
Volvo
Make and Model | Honnor Drilling Ltd Volvo |
Carrier Truck | Volvo N10 |
Overall Dimensions | |
Length | 10.95m |
Width | 2.45m |
Height | 3.5m |
Unit Weight | 21,980kgs |
Compressor | Capacity – 40cfm |
Feed System | |
Pull Up Capacity | 3” Rams at 2500psi |
20,000lbs (9,071kgs) | |
Pull Down Capacity | 8,000lbs (3,629kgs) |
Mast Length | 35’ 11” (10.95m) |